Specifications
Retail price(Japan) | 500 JPY (without tax) |
---|---|
Shelf life | 365 days |
Storage temparature | Dry |
JAN code | 4940980819178 |
Ingredients & Additives | Green tea (Japan) |
Supply period | all year |
Size of a piece | 15cm x 12cm |
Weight of a piece | 50g |
Size of an order unit | 23cm x 23cm x 11cm |
Weight of an order unit | 1.080Kg |
Preferred Buyer type | Distributors, Retailers, Department stores, Food business (Restaurants, etc.) |
Target customer | Enjoyable for all ages |
Suitable occasion | It can be used to flavor cakes, breads, iced tea, smoothies, cream caramels, etc. |
Target country |
Company profile
In recent years, we have been actively expanding exports.
Features
(1) FSSC22000, ISO22000 certified
(2) U.S. FDA facility registration
(3) Abundant variations
(4) Shipment in small lots
(5)Flexibility to meet standards
Company name | Towa Kanbutu Co., Ltd. |
---|---|
Type of organization | Manufacturer |
Business description | Manufacture and sale of agricultural and marine dry foods |
Title of representative | President Mr. Fumihiko Satou |
Company address | 1-1-32, Onishi-machi, Fujieda, Shizuoka, 426-0055 |
Date of establishment | |
Number of employees | 51~100 or less |
Company homepage | https://towakanbutu.co.jp/ |
TEL | +(81) 54-635-2002 |
FAX | +(81) 54-635-8833 |
Business partners |